Specifications |
|||||||
Model | SGT-CC612 | SGT-CC620 | SGT-CC625 | SGT-CC630F | SGT-CC650 | SGT-CC670 | |
Input Voltage | DC40V | ||||||
Torque | (N.m) | 0.3 ~ 1.2 | 0.6 ~ 2 | 0.5~2.5 | 1 ~ 3 | 1.5 ~ 5 | 2 ~ 7 |
(kgf.cm) | 3.06~12.24 | 6.12~ 20.40 | 5.1~25.5 | 10.2 ~ 30.60 | 15.30~51.00 | 20.40~71.40 | |
(Lbf.in) | 2.66~10.62 | 5.31 ~ 17.70 | 4.43~22.13 | 8.85 ~ 26.55 | 13.28~44.25 | 17.70~61.96 | |
Repeatable Torque Accuracy(%) | ±5% | ||||||
Free Speed (r.p.m) | 1000 ~ 100 | 1000 ~ 100 | 1000~100 | 1700 ~ 200 | 1000 ~ 100 | 800 ~ 100 | |
Power Consumption | 90W | ||||||
Weight(g) | 743 | ||||||
Length(mm) | 255 | ||||||
Power Controller | KL-TCC | ||||||
Bit Type | B9.5、D | B 9.5 |
*SGT-CC625 .SGT-CC630F NO CE