- Torque range 5-45kgf.cm (High torsion).
- Stable torque within accuracy ±3%.
- Best fit for computer case and tapping screw operation.
- SK-8140LF/PF and SK-8240LF/PF models with exceeding 30kgf.cm torque and 1000r.p.m speed output are special design of the tapping screw to joint monitor exterior assemblies.
- Conform to EMI, EMC International Safety Standards.
Product Spec
Model | SK-8130L SK-8130P |
SK-8140L SK-8140P |
SK-8150L SK-8150P |
SK-8130LF SK-8130PF |
SK-8140LF SK-8140PF |
SK-8230L SK-8230P |
SK-8240L SK-8240P |
SK-8250L SK-8250P |
SK-8230LF SK-8230PF |
SK-8240LF SK-8240PF |
|
Input Voltage | AC110~120V 50/60Hz | AC220~240V 50/60Hz | |||||||||
Torque | (Kgf.cm) | 5~22 | 10~30 | 15~45 | 5~17 | 10~30 | 5~22 | 10~30 | 15~45 | 5~17 | 10~30 |
(Lbf.in) | 4.34~19.12 | 8.67~26.02 | 13~39.02 | 4.34~14.78 | 8.67~26.02 | 4.34~19.12 | 8.67~26.02 | 13~39.02 | 4.34~14.78 | 8.67~26.02 | |
(N.m) | 0.49~2.16 | 0.98~2.94 | 1.47~4.41 | 0.49~1.67 | 0.98~2.94 | 0.49~2.16 | 0.98~2.94 | 1.47~4.41 | 0.49~1.67 | 0.98~2.94 | |
Repeatable Torque Accuracy(%) | ±3% | ||||||||||
Torque Adjustment | Stepless | ||||||||||
Free Speed (r.p.m) | 1000 | 700 | 500 | 1900 | 1000 | 1000 | 700 | 500 | 1900 | 1000 | |
Power Consumption | 0.4A | 0.4A | 0.4A | 0.4A | 0.4A | 0.3A | 0.3A | 0.3A | 0.3A | 0.3A | |
Screw Size Dia(mm) | Machine Screw | 2.6~4.0 | 3.0~5.0 | 4.0~6.0 | 2.3~3.5 | 3.0~5.0 | 2.6~4.0 | 3.0~5.0 | 4.0~6.0 | 2.3~3.5 | 3.0~5.0 |
Tapping Screw | 2.0~3.5 | 2.6~4.0 | 3.0~5.0 | 2.3~3.0 | 2.6~4.0 | 2.0~3.5 | 2.6~4.0 | 3.0~5.0 | 2.3~3.0 | 2.6~4.0 | |
Weight(g) | 700 | ||||||||||
Length(mm) | 269 | ||||||||||
ESD(Anti-Static) | 一 | ||||||||||
UL(Anti-Static) | 一 | ||||||||||
CE | 一 | V | |||||||||
RoHS | V | ||||||||||
Bit Type |