External Dimension
Specifications
Model | SKT-CG30 | SKT-CG50 | SKT-CG70 | |
Input Voltage | DC40V | |||
Torque | (N.m) | 0.6~3 |
1~5 | 1.4~7 |
(kgf.cm) | 6.11~30.59 | 10.2~51.00 | 14.27~71.39 | |
(Lbf.in) | 5.31~26.55 | 8.85~44.25 | 12.39~61.96 | |
Repeatable Torque Accuracy(%) | +/-3sigma / AVG., 7.5% | |||
Free Speed(r.p.m) | 1600~160 | 1100~110 | 660~70 | |
Power Consumption | 90W | |||
Weight(g) | 830 | |||
Length(mm) | 297 | |||
Power Controller | KL-TCG | |||
Bit Type | A,B9.5,D | A,B9.5 | B9.5 | |
*CE,RoHS |