Suspension Rack & Auxiliary Arm Series
Suspension Rack
KH-6, KH-7
Model | Applicable Models |
KH-6 | SKC-PTA-120/80 |
SKC-PTA-B120/90/50F | |
SKC-PTA-B60/35/35F | |
SKC-PTA-BE120/90/50F | |
KH-7 | SKC-PTA-220/150 |
Auxiliary Arm
KP-AUX-C/E/B/D
Model No. | Max torque(Nm) | A (mini/maxi) cm | diameter(mm) ToolĂ |
KP-AUX-C50-1000 | 50 | 43-100 | 38.5-52 |
KP-AUX-E50-1000 | |||
KP-AUX-B50-1000 | |||
KP-AUX-D50-1000 | |||
KP-AUX-C50-1000 | 50 | 50-120 | |
KP-AUX-E50-1200 | |||
KP-AUX-B50-1200 | |||
KP-AUX-D50-1200 |