Specifications |
||||
Model | SKT-CG120 | SKT-CG180 | SKT-CG250 | |
Input Voltage | DC40V | |||
Torque | (N.m) | 2.4~12 | 3.6~18 | 5~25 |
(kgf.cm) | 24.5~122.4 | 36.7~183.6 | 51~254.9 | |
(Lbf.in) | 21.2~106.2 | 31.9~159.3 | 44.2~221.2 | |
Free Speed (r.p.m) | 1000~100 | 600~60 | 400~40 | |
Power Consumption | 90W | |||
Weight(g) | 1130 | 1790 | ||
Length(mm) | 314 | 325 | ||
Power Controller | KL-TCG-L | |||
Bit Type |