- The torque meters are directly produced in Japan, authorized by Kilews Industrial Co., Ltd. by ODM. Each product will be provided with an Adjustment Certificate and one year Warranty in normal using.
※Take note! These measuring instruments could not be applied in testing the pneumatic screwdriver products and prohibited in measuring the torque exceeding maximum measuring range of torque meters.
- LED can identify the test range of torque setting by needed user. If the result is not complying to torque range setting, light will be warned.
- USB connector is only used for data output;it is convenient for user to work with computer.
- Auto-zero can be selected and zero reset becomes unnecessary for user.
- Automatically test values about maximum, minimum and mean.
※Products are suitable for shut off type screwdriver only.
Product Spec
Model | KTM-1000 | KTM-250 | KTM-150 | KTM-15 | KTM-6 | |
Measuring Ranges | (Kgf.cm) | 50~1000 | 3.0~250.0 | 1.5~150.0 | 0.15~15.0 | 0.02~8 |
(Lbf.in) | 45~885 | 3.0~217.0 | 1.5~130.0 | 0.15~13.0 | 0.02~7.0 | |
(N.m) | 5~100 | 0.30~25.00 | 0.15~15.0 | 0.015~1.500 | 0.2~80(cN.m) | |
Accuracy | ±0.5%(20~100N.m) ±1.0%(10~20N.m) ±2.0%(5~10N.m) |
±0.5% | ||||
Power Supply | 3.7V, 4400mAH | 4.8VDC (Ni-MH chargeable battery 1.2VX4 CELL 1650Mah) | ||||
Charging Time | 8 hours | From empty -3 hours | ||||
Operation Time | 8 hours | About 12 hours | ||||
Battary Life | Chargeable for 300 time or more. However, it varies depending on operating conditicns. | |||||
Size(mm) | 229(W)x102(D)x80(H) | 160(W)x210(D)x45(H) | 230(W)x125(D)x65(H) | |||
Weight(kg) | 2.7 | 2 | 1.8 | |||
Exclusive Charger | Input: AC100V~240V 50/60Hz Output: DC5V 12A | Input: AC100V~240V 50/60Hz Output: DC12V 500mA | Input: AC100V~240V 50/60Hz Output: DC12V 400mA | |||
Accessory | Torque measuring adaptorX1 SJ-1000 |
Torque measuring adaptorX1 AJ-250 |
Torque measuring adaptorX3 AJ-150/AJ-50/AJ-15K |
Torque measuring adaptorX2 AJ-15/AJ-3 |
Torque measuring adaptorX1 AJ-3 |