INTELLIGENT HIGH PRECISION TORQUE TRANSDUCER SCREWDRIVER SERIES



Specifications
| Model | SKT-CG50FT | SKT-CG90T | SKT-CG120T | |
| Input Voltage | DC40V | |||
| Torque | (N.m) | 1~5 | 1.8~9 | 2.4~12 |
| (kgf.cm) | 10.2~51.00 | 18.36~91.8 | 24.5~122.4 | |
| (Lbf.in) | 8.85~44.25 | 15.93~79.64 | 21.2~106.2 | |
| Repeatable Torque Accuracy(%) | +/- 3sigma / AVG., 7.5% | |||
| Free Speed (r.p.m) | 2600~250 | 1200~120 | 1000~100 | |
| Power Consumption | 90W | |||
| Weight(g) | 1385 | |||
| Length(mm) | 256×178 | |||
| Power Controller | KL-TCG-L | |||
| Bit Type | B 9.5.W3/8" | |||
| Bit Type | ![]() |
|||
*CE ,RoHS
