Product Spec
Model | SKC-PTA-L50 Series | SKC-PTA-L300 Series | SKC-PTA-L600 Series | |||||||
SKC-PTA-L50F | SKC-PTA-L70 | SKC-PTA-L120 | SKC-PTA-L150 | SKC-PTA-L80F | SKC-PTA-L150F | SKC-PTA-L300 | SKC-PTA-L450 | SKC-PTA-L600 | ||
Input Voltage | 18V | |||||||||
Torque (N.m) | Hard Joint | 2~5 | 2.5~7 | 6~12 | 8~15 | 3~8 | 8~15 | 12~30 | 15~45 | 25~60 |
Soft Joint | 2~4 | 2.5~5.6 | 6~9.6 | 8~12 | 3~6.4 | 8~12 | 12~24 | 15~36 | 25~48 | |
Repeatable Torque Accuracy | ±5% | |||||||||
Torque Adjustment | Internal Stepless | |||||||||
Free Speed (r.p.m)±10% | HI | 1200 | 850 | 550 | 350 | 1200 | 850 | 420 | 200 | 200 |
LO | 800 | 550 | 350 | 220 | 800 | 550 | 270 | 130 | 130 | |
Weight (kg) | 1.25 (Without Battery) | 1.5 (Without Battery) | 1.85 (Without Battery) | 1.9 (Without Battery) | 2.85 (Without Battery) | |||||
Length (mm) | 400 (Without Battery) | 415 (Without Battery) | 440 (Without Battery) | 461 (Without Battery) | 530 (Without Battery) | |||||
Applicable Battery | SKC-LB1830B | SKC-LB1830C | SKC-LB1840 | |||||||
Applicable Charge Station | SKC-P80W-D | SKC-P80W-D | P80W / 80W | |||||||
Applicable Torque Meter | KTM-150 | KTM-250 | KTM-150 | KTM-250 | KTM-1000 | |||||
Applicable Bit Type |